Brig Boats

If we do not have a Dealer in your area,
you can buy directly from us at the dealer cost.

Mercury Outboards
You can purchase Mercury Outboards at a favorable wholesale cost if:
  • You are a customer who purchased a Brig boat from us in the past.
  • You are purchasing the outboard together with a Brig boat.

For information about the Mercury Outboards, please refer to the following web site www.mercurymarine.com

FOR PRICES AND AVAILABILITY, PLEASE CONTACT US.

  • All prices are posted in U.S. dollars.
  • The values listed are suggested retail prices. Your local dealer may sell for less.
Model Name Length ft/in Width ft/in Wt
lbs
Max. HP Load Cap. Adult Pers. List Price
DINGO (with slatted floor boards)      
  D200S 6' 7'' 4' 1" 36 3 440 2 1,305.00
  D240S 7' 10" 4' 2'' 40 3 550 2 1,399.00
  D265S 8' 8'' 4' 6'' 47 4 770 3 1,556.00
  D285S 9' 4" 5' 53 8 880 3 1,647.00
DINGO (with rigid  floor boards)      
  D200 6' 7" 4' 1" 49 3 440 2 1,574.00
  D240 7' 10" 4' 2" 62 4 550 2 1,713.00
  D265 8' 8" 4' 6" 69 5 770 3 1,818.00
  D285 9' 4" 5' 82 10 990 3 1,881.00
  D300 9' 10" 5' 86 15 1056 4 2,010.00
  D330 10' 10'' 5' 3'' 93 15 1169 4 2,275.00
DINGO (with inflatable air floor)        
  D200W 6' 7" 4' 1" 36 3 440 2 1,832.00
  D240W 7' 10" 4' 2'' 42 3 550 2 2,062.00
  D265W 8' 8" 4' 6" 49 4 770 3 2,188.00
  D285W 9' 4" 5' 53 8 990 3 2,289.00
  D300W 9' 10" 5' 58 12 1056 4 2,449.00
  D330W 10' 10'' 5' 3'' 69 12 1166 4 2,721.00
BALTIC (with anti skid floor boards. Inflatable air floor optional on B265 to B380)    
  B265 8' 8" 4' 9'' 81 7 924 3 2,129.00
  B310 10' 4" 5' 5'' 97 15 1100 4 2,274.00
  B350 11' 6" 5' 8'' 119 25 1430 4 2,809.00
  B380 12' 6" 5' 9" 146 35 1540 6 3,085.00
  B420 13' 9" 6' 5" 190 40 1760 8 3,983.00
  B460 15' 1" 6' 5" 205 50 1980 9 4,286.00
HEAVY-DUTY        
  HD410 13' 5" 6' 5" 218 40 1760 7 5,834.00
  HD460 15' 1" 6' 5" 233 50 2200 8 6,632.00
RESCUE Solas approved    
  C6 13' 5" 6' 5" 352 30 1320 6 15,128.00
  C8 15' 1" 6' 5" 374 30 1760 8 16,074.00
FALCON Tenders (RIB) S =Sports console, L =Deluxe console, H =Hypalon    
  F275 9' 4' 11" 99 10 770 4 2,849.00
  F300 9' 10" 5' 5" 122 15 1100 4 3,313.00
  F300S 9' 10" 5' 5" 159 15 1100 4 5,631.00
  F330 10' 10" 5' 5" 137 25 1210 4 3,529.00
  F330S 10' 10" 5' 5" 177 25 1210 4 5,855.00
  F360 11' 10" 5' 9" 198 35 1320 5 4,340.00
  F360L 11' 10" 5' 9" 245 35 1320 5 7,088.00
  F360S 11' 10" 5' 9" 238 35 1320 5 6,359.00
FALCON Riders (RIB) S =Sports console, L =Deluxe console, H =Hypalon    
  F400 12' 11'' 6' 4'' 251 50 1760 6 5,063.00
  F400L 12' 11'' 6' 4'' 296 50 1760 6 8,194.00
  F400S 12' 11" 6' 4'' 264 50 1760 6 6,985.00
  F450 14' 7'' 6' 5'' 277 60 1980 7 5,791.00
  F450L 14' 7'' 6' 5'' 354 60 1980 7 9,487.00
  F450S 14' 7'' 6' 5'' 308 60 1980 7 8,064.00
  F500 16' 5 " 7' 1 " 407 75 2420 8 8,844.00
  F500L 16' 5" 7' 1" 466 75 2420 8 11,891.00
  F500S 16' 5" 7' 1" 418 75 2420 8 10,813.00
EAGLE (RIB) H =Hypalon, TC =Twin console    
  E340H* 11'2" 5'10" 396 35 1320 4 14,690.00
  E380H* 12' 7" 6' 4" 462 50 1540 5 16,728.00
  E500HTC* 16' 5" 7' 7'' 936 90 2200 8 27,819.00
  E645H* 21' 3" 8' 2" 992 175 3528 13 39,346.00